Explore NS Online
 














      Deutsch
Lot Plan & Prices

Lot #

Acreage

Lake
Frontage

Prices in C.$
(Excl.
14% HST)

1 4.5 Acres 542 Feet $ 35,500
2 11.0 Acres 411 Feet $ 43,600
3 6.8 Acres 307 Feet $ 41,200
4 11.0 Acres 880 Feet Sold
5 6.0 Acres 332 Feet Sold
6 5.0 Acres 335 Feet Sold
7 4.5 Acres 240 Feet Sold
8 5.0 Acres 488 Feet Sold
9/10 7.3 Acres 480 Feet Sold
11 3.6 Acres 267 Feet Sold
12 3.7 Acres 260 Feet Sold
13 5.3 Acres 331 Feet Sold
14 5.0 Acres 310 Feet Sold
15 5.0 Acres 310 Feet Sold
16 5.0 Acres 323 Feet Sold
17 5.0 Acres 490 Feet Sold
18 5.0 Acres 290 Feet Sold
19 5.0 Acres 400 Feet $ 39,500
20 5.0 Acres 433 Feet $ 42,500
21 13.5 Acres 1,300 Feet Sold

Inside Lots
22 16.5 Acres N/A Sold
23 11.2 Acres N/A Sold
24 14.1 Acres N/A Sold
25 8.1 Acres N/A Sold
26 3.8 Acres N/A Sold
27 6.1 Acres N/A Sold
28 7.3 Acres N/A Sold
29 8.7 Acres N/A Sold
Online Currency Converter
 
About Us Info Lots & Prices Houses Contact Visit Nova Scotia Site Map